定期定額投資法理論上在股市下跌時會比單筆投資安全,因為向下攤平成本的效果,但是定期定額投資失去了單筆投資的複利效果,以下是從2007年10月11日0050的最高點每股71.9元開始投資。計算方式如下:
- 計算時間區分1年、5年、10年及12年。
- 0050股利會在除權息日全數買進0050。
- 定期定額為每月投入1萬元台幣。
- 單筆投資金額與定期定額投資金額總額相同。
投資1年成果比較
從2007年10月11日0050的最高點每股71.9元開始投資1年,總共投資120,000元。
- 定期定額1年後現值為79,358元,報酬率為-33.87%。
- 單筆投資1年後現值為67,217元,報酬率為-43.99%。
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 10,000 | 139.082 | 10,000 |
2007/10/24 | 67.7 | 347.705 | 144.2179675 | 9,764 |
2007/11/12 | 63.6 | 10,000 | 301.4506719 | 19,172 |
2007/12/11 | 62.35 | 10,000 | 461.8355957 | 28,795 |
2008/1/11 | 57.65 | 10,000 | 635.2961335 | 36,625 |
2008/02/12 | 54.95 | 10,000 | 817.2797549 | 44,910 |
2008/03/11 | 60.1 | 10,000 | 983.669106 | 59,119 |
2008/04/11 | 63.5 | 10,000 | 1141.149421 | 72,463 |
2008/05/12 | 62.7 | 10,000 | 1300.639054 | 81,550 |
2008/06/11 | 59.9 | 10,000 | 1467.583962 | 87,908 |
2008/07/11 | 52.9 | 10,000 | 1656.619879 | 87,635 |
2008/08/11 | 55.6 | 10,000 | 1836.475994 | 102,108 |
2008/09/11 | 48.37 | 10,000 | 2043.215709 | 98,830 |
2008/10/13 | 38.84 | 0 | 2043.215709 | 79,358 |
單筆投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 120,000 | 139.082 | 10,000 |
2007/10/24 | 67.7 | 4172.462 | 1730.616337 | 117,163 |
2008/10/13 | 38.84 | 0 | 1730.616337 | 67,217 |
投資5年成果比較
從2007年10月11日0050的最高點每股71.9元開始投資1年,總共投資600,000元。
- 定期定額5年後現值為672,846元,報酬率為12.14%。
- 單筆投資5年後現值為537,882元,報酬率為-10.35%。
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 10000 | 139.082 | 10,000 |
2007/10/24 | 67.7 | 347.705 | 144.2179675 | 9,764 |
2007/11/12 | 63.6 | 10000 | 301.4506719 | 19,172 |
2007/12/11 | 62.35 | 10000 | 461.8355957 | 28,795 |
2008/1/11 | 57.65 | 10000 | 635.2961335 | 36,625 |
2008/02/12 | 54.95 | 10000 | 817.2797549 | 44,910 |
2008/03/11 | 60.1 | 10000 | 983.669106 | 59,119 |
2008/04/11 | 63.5 | 10000 | 1141.149421 | 72,463 |
2008/05/12 | 62.7 | 10000 | 1300.639054 | 81,550 |
2008/06/11 | 59.9 | 10000 | 1467.583962 | 87,908 |
2008/07/11 | 52.9 | 10000 | 1656.619879 | 87,635 |
2008/08/11 | 55.6 | 10000 | 1836.475994 | 102,108 |
2008/09/11 | 48.37 | 10000 | 2043.215709 | 98,830 |
2008/10/13 | 38.84 | 10000 | 2300.682238 | 89,358 |
2008/10/24 | 32.34 | 4601.364477 | 2442.963144 | 79,005 |
2008/11/11 | 33.46 | 10000 | 2741.827459 | 91,742 |
2008/12/11 | 33.8 | 10000 | 3037.685447 | 102,674 |
2009/01/10 | 32.01 | 10000 | 3350.087822 | 107,236 |
2009/02/11 | 33.25 | 10000 | 3650.839701 | 121,390 |
2009/03/11 | 34.25 | 10000 | 3942.810504 | 135,041 |
2009/04/10 | 39.97 | 10000 | 4192.998145 | 167,594 |
2009/05/11 | 46.2 | 10000 | 4409.448361 | 203,717 |
2009/06/11 | 45.25 | 10000 | 4630.442837 | 209,528 |
2009/07/10 | 46.78 | 10000 | 4844.209403 | 226,612 |
2009/08/11 | 48.42 | 10000 | 5050.735632 | 244,557 |
2009/09/11 | 52.5 | 10000 | 5241.211823 | 275,164 |
2009/10/12 | 53.6 | 10000 | 5427.778987 | 290,929 |
2009/10/23 | 53.25 | 5427.778987 | 5529.709109 | 294,457 |
2009/11/11 | 53.85 | 10000 | 5715.41013 | 307,775 |
2009/12/11 | 53.85 | 10000 | 5901.111151 | 317,775 |
2010/01/11 | 57.9 | 10000 | 6073.822723 | 351,674 |
2010/02/10 | 52.1 | 10000 | 6265.761303 | 326,446 |
2010/03/11 | 53.65 | 10000 | 6452.154593 | 346,158 |
2010/04/12 | 55.45 | 10000 | 6632.497244 | 367,772 |
2010/05/11 | 52.2 | 10000 | 6824.068125 | 356,216 |
2010/06/11 | 49.62 | 10000 | 7025.599765 | 348,610 |
2010/07/12 | 52.3 | 10000 | 7216.804354 | 377,439 |
2010/08/11 | 54.7 | 10000 | 7399.619711 | 404,759 |
2010/09/10 | 55.25 | 10000 | 7580.615186 | 418,829 |
2010/10/11 | 56.95 | 10000 | 7756.207811 | 441,716 |
2010/10/25 | 56.1 | 17063.65718 | 8060.372823 | 452,187 |
2010/11/11 | 57.5 | 10000 | 8234.285867 | 473,471 |
2010/12/10 | 59.3 | 10000 | 8402.919931 | 498,293 |
2011/01/11 | 60.85 | 10000 | 8567.258468 | 521,318 |
2011/02/11 | 58.9 | 10000 | 8737.037755 | 514,612 |
2011/03/11 | 58.85 | 10000 | 8906.961289 | 524,175 |
2011/04/11 | 61.1 | 10000 | 9070.627411 | 554,215 |
2011/05/11 | 62.05 | 10000 | 9231.787765 | 572,832 |
2011/06/10 | 60.55 | 10000 | 9396.940531 | 568,985 |
2011/07/11 | 59.65 | 10000 | 9564.585125 | 570,528 |
2011/08/11 | 54.1 | 10000 | 9749.428008 | 527,444 |
2011/09/09 | 54.15 | 10000 | 9934.100215 | 537,932 |
2011/10/11 | 53 | 10000 | 10122.77946 | 536,507 |
2011/10/26 | 52.15 | 19739.41995 | 10501.29183 | 547,642 |
2011/10/11 | 53 | 10000 | 10689.97107 | 566,568 |
2011/12/12 | 48.8 | 10000 | 10894.88911 | 531,671 |
2012/01/11 | 50.65 | 10000 | 11092.32247 | 561,826 |
2012/02/10 | 53.95 | 10000 | 11277.67928 | 608,431 |
2012/03/12 | 54.35 | 10000 | 11461.67192 | 622,942 |
2012/04/11 | 53.3 | 10000 | 11649.28919 | 620,907 |
2012/05/11 | 51.15 | 10000 | 11844.79261 | 605,861 |
2012/06/11 | 48.99 | 10000 | 12048.9159 | 590,276 |
2012/07/11 | 50.55 | 10000 | 12246.73983 | 619,073 |
2012/08/10 | 52.8 | 10000 | 12436.13377 | 656,628 |
2012/09/11 | 53.3 | 10000 | 12623.75103 | 672,846 |
2012/10/11 | 53.3 | 0 | 12623.75103 | 672,846 |
單筆投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 600000 | 8344.923505 | 600000 |
2007/10/24 | 67.7 | 20862.30876 | 8653.081685 | 585,814 |
2008/10/24 | 32.34 | 17306.16337 | 9188.213514 | 297,147 |
2009/10/23 | 53.25 | 9188.213514 | 9360.762125 | 498,461 |
2010/10/25 | 56.1 | 20593.67667 | 9727.850835 | 545,732 |
2011/10/26 | 52.15 | 18969.30913 | 10091.59598 | 526,277 |
2012/10/11 | 53.3 | 0 | 10091.59598 | 537,882 |
投資10年成果比較
從2007年10月11日0050的最高點每股71.9元開始投資1年,總共投資1,200,000元。
- 定期定額10年後現值為2,036,871元,報酬率為69.74%。
- 單筆投資10年後現值為1,925,460元,報酬率為60.46%。
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 10000 | 139.082 | 10,000 |
2007/10/24 | 67.7 | 347.705 | 144.2179675 | 9,764 |
2007/11/12 | 63.6 | 10000 | 301.4506719 | 19,172 |
2007/12/11 | 62.35 | 10000 | 461.8355957 | 28,795 |
2008/1/11 | 57.65 | 10000 | 635.2961335 | 36,625 |
2008/02/12 | 54.95 | 10000 | 817.2797549 | 44,910 |
2008/03/11 | 60.1 | 10000 | 983.669106 | 59,119 |
2008/04/11 | 63.5 | 10000 | 1141.149421 | 72,463 |
2008/05/12 | 62.7 | 10000 | 1300.639054 | 81,550 |
2008/06/11 | 59.9 | 10000 | 1467.583962 | 87,908 |
2008/07/11 | 52.9 | 10000 | 1656.619879 | 87,635 |
2008/08/11 | 55.6 | 10000 | 1836.475994 | 102,108 |
2008/09/11 | 48.37 | 10000 | 2043.215709 | 98,830 |
2008/10/13 | 38.84 | 10000 | 2300.682238 | 89,358 |
2008/10/24 | 32.34 | 4601.364477 | 2442.963144 | 79,005 |
2008/11/11 | 33.46 | 10000 | 2741.827459 | 91,742 |
2008/12/11 | 33.8 | 10000 | 3037.685447 | 102,674 |
2009/01/10 | 32.01 | 10000 | 3350.087822 | 107,236 |
2009/02/11 | 33.25 | 10000 | 3650.839701 | 121,390 |
2009/03/11 | 34.25 | 10000 | 3942.810504 | 135,041 |
2009/04/10 | 39.97 | 10000 | 4192.998145 | 167,594 |
2009/05/11 | 46.2 | 10000 | 4409.448361 | 203,717 |
2009/06/11 | 45.25 | 10000 | 4630.442837 | 209,528 |
2009/07/10 | 46.78 | 10000 | 4844.209403 | 226,612 |
2009/08/11 | 48.42 | 10000 | 5050.735632 | 244,557 |
2009/09/11 | 52.5 | 10000 | 5241.211823 | 275,164 |
2009/10/12 | 53.6 | 10000 | 5427.778987 | 290,929 |
2009/10/23 | 53.25 | 5427.778987 | 5529.709109 | 294,457 |
2009/11/11 | 53.85 | 10000 | 5715.41013 | 307,775 |
2009/12/11 | 53.85 | 10000 | 5901.111151 | 317,775 |
2010/01/11 | 57.9 | 10000 | 6073.822723 | 351,674 |
2010/02/10 | 52.1 | 10000 | 6265.761303 | 326,446 |
2010/03/11 | 53.65 | 10000 | 6452.154593 | 346,158 |
2010/04/12 | 55.45 | 10000 | 6632.497244 | 367,772 |
2010/05/11 | 52.2 | 10000 | 6824.068125 | 356,216 |
2010/06/11 | 49.62 | 10000 | 7025.599765 | 348,610 |
2010/07/12 | 52.3 | 10000 | 7216.804354 | 377,439 |
2010/08/11 | 54.7 | 10000 | 7399.619711 | 404,759 |
2010/09/10 | 55.25 | 10000 | 7580.615186 | 418,829 |
2010/10/11 | 56.95 | 10000 | 7756.207811 | 441,716 |
2010/10/25 | 56.1 | 17063.65718 | 8060.372823 | 452,187 |
2010/11/11 | 57.5 | 10000 | 8234.285867 | 473,471 |
2010/12/10 | 59.3 | 10000 | 8402.919931 | 498,293 |
2011/01/11 | 60.85 | 10000 | 8567.258468 | 521,318 |
2011/02/11 | 58.9 | 10000 | 8737.037755 | 514,612 |
2011/03/11 | 58.85 | 10000 | 8906.961289 | 524,175 |
2011/04/11 | 61.1 | 10000 | 9070.627411 | 554,215 |
2011/05/11 | 62.05 | 10000 | 9231.787765 | 572,832 |
2011/06/10 | 60.55 | 10000 | 9396.940531 | 568,985 |
2011/07/11 | 59.65 | 10000 | 9564.585125 | 570,528 |
2011/08/11 | 54.1 | 10000 | 9749.428008 | 527,444 |
2011/09/09 | 54.15 | 10000 | 9934.100215 | 537,932 |
2011/10/11 | 53 | 10000 | 10122.77946 | 536,507 |
2011/10/26 | 52.15 | 19739.41995 | 10501.29183 | 547,642 |
2011/10/11 | 53 | 10000 | 10689.97107 | 566,568 |
2011/12/12 | 48.8 | 10000 | 10894.88911 | 531,671 |
2012/01/11 | 50.65 | 10000 | 11092.32247 | 561,826 |
2012/02/10 | 53.95 | 10000 | 11277.67928 | 608,431 |
2012/03/12 | 54.35 | 10000 | 11461.67192 | 622,942 |
2012/04/11 | 53.3 | 10000 | 11649.28919 | 620,907 |
2012/05/11 | 51.15 | 10000 | 11844.79261 | 605,861 |
2012/06/11 | 48.99 | 10000 | 12048.9159 | 590,276 |
2012/07/11 | 50.55 | 10000 | 12246.73983 | 619,073 |
2012/08/10 | 52.8 | 10000 | 12436.13377 | 656,628 |
2012/09/11 | 53.3 | 10000 | 12623.75103 | 672,846 |
2012/10/11 | 53.3 | 10000 | 12811.36829 | 682,846 |
2012/10/24 | 51 | 23701.03134 | 13276.0944 | 677,081 |
2012/11/12 | 50.9 | 10000 | 13472.55805 | 685,753 |
2012/12/11 | 53.65 | 10000 | 13658.95134 | 732,803 |
2013/01/11 | 54.45 | 10000 | 13842.60607 | 753,730 |
2013/02/06 | 55.4 | 10000 | 14023.11149 | 776,880 |
2013/03/11 | 55.9 | 10000 | 14202.00236 | 793,892 |
2013/04/11 | 54.35 | 10000 | 14385.995 | 781,879 |
2013/05/10 | 57.9 | 10000 | 14558.70658 | 842,949 |
2013/06/11 | 56.35 | 10000 | 14736.16887 | 830,383 |
2013/07/11 | 57.2 | 10000 | 14910.99404 | 852,909 |
2013/08/12 | 55 | 10000 | 15092.81222 | 830,105 |
2013/09/11 | 57.5 | 10000 | 15266.72527 | 877,837 |
2013/10/11 | 58.45 | 10000 | 15437.81166 | 902,340 |
2013/10/24 | 57.55 | 20841.04575 | 15799.94973 | 909,287 |
2013/11/11 | 56.3 | 10000 | 15977.56962 | 899,537 |
2013/12/11 | 57.85 | 10000 | 16150.43047 | 934,302 |
2014/01/10 | 57.55 | 10000 | 16324.19242 | 939,457 |
2014/02/11 | 56.95 | 10000 | 16499.78504 | 939,663 |
2014/03/11 | 59.35 | 10000 | 16668.27704 | 989,262 |
2014/04/11 | 61.15 | 10000 | 16831.80934 | 1,029,265 |
2014/05/12 | 61.15 | 10000 | 16995.34163 | 1,039,265 |
2014/06/11 | 64.15 | 10000 | 17151.22628 | 1,100,251 |
2014/07/11 | 68.3 | 10000 | 17297.63916 | 1,181,429 |
2014/08/11 | 66.05 | 10000 | 17449.03962 | 1,152,509 |
2014/09/11 | 68.4 | 10000 | 17595.23845 | 1,203,514 |
2014/10/13 | 64 | 10000 | 17751.48845 | 1,136,095 |
2014/10/24 | 63.05 | 27514.8071 | 18187.88507 | 1,146,746 |
2014/11/11 | 65.95 | 10000 | 18339.51509 | 1,209,491 |
2014/12/11 | 65.25 | 10000 | 18492.7718 | 1,206,653 |
2015/01/12 | 65.75 | 10000 | 18644.86305 | 1,225,900 |
2015/02/11 | 69 | 10000 | 18789.79059 | 1,296,496 |
2015/03/11 | 69.05 | 10000 | 18934.61318 | 1,307,435 |
2015/04/10 | 69.65 | 10000 | 19078.1882 | 1,328,796 |
2015/05/11 | 70.85 | 10000 | 19219.33146 | 1,361,690 |
2015/06/11 | 68.85 | 10000 | 19364.57474 | 1,333,251 |
2015/07/09 | 67.1 | 10000 | 19513.60604 | 1,309,363 |
2015/08/11 | 64.55 | 10000 | 19668.52471 | 1,269,603 |
2015/09/11 | 63.5 | 10000 | 19826.00502 | 1,258,951 |
2015/10/12 | 65.55 | 10000 | 19978.56032 | 1,309,595 |
2015/10/26 | 64.55 | 39957.12065 | 20597.57071 | 1,329,573 |
2015/11/11 | 62.15 | 10000 | 20758.47176 | 1,290,139 |
2015/12/11 | 59.85 | 10000 | 20925.55614 | 1,252,395 |
2016/01/11 | 56.55 | 10000 | 21102.3908 | 1,193,340 |
2016/02/15 | 59 | 10000 | 21271.88232 | 1,255,041 |
2016/03/11 | 63.55 | 10000 | 21429.23873 | 1,361,828 |
2016/04/11 | 63 | 10000 | 21587.96889 | 1,360,042 |
2016/05/11 | 59.85 | 10000 | 21755.05327 | 1,302,040 |
2016/06/13 | 63.75 | 10000 | 21911.91602 | 1,396,885 |
2016/07/11 | 67 | 10000 | 22061.16975 | 1,478,098 |
2016/07/28 | 69.05 | 18751.99429 | 22332.74099 | 1,542,076 |
2016/08/11 | 69.95 | 10000 | 22475.70025 | 1,572,175 |
2016/09/10 | 69.4 | 10000 | 22619.79247 | 1,569,814 |
2016/10/11 | 71.45 | 10000 | 22759.75048 | 1,626,184 |
2016/11/11 | 70.05 | 10000 | 22902.50565 | 1,604,321 |
2016/12/12 | 72.85 | 10000 | 23039.77401 | 1,678,448 |
2017/01/11 | 72.4 | 10000 | 23177.89556 | 1,678,080 |
2017/02/10 | 72.8 | 10000 | 23315.2582 | 1,697,351 |
2017/03/10 | 72 | 10000 | 23454.14709 | 1,688,699 |
2017/04/11 | 73.9 | 10000 | 23589.46508 | 1,743,261 |
2017/05/11 | 76.5 | 10000 | 23720.18404 | 1,814,594 |
2017/06/12 | 77.15 | 10000 | 23849.80167 | 1,840,012 |
2017/07/11 | 81.55 | 10000 | 23972.42582 | 1,954,951 |
2017/07/31 | 81.35 | 16780.69808 | 24178.70361 | 1,966,938 |
2017/08/11 | 81.25 | 10000 | 24301.78053 | 1,974,520 |
2017/09/11 | 82.55 | 10000 | 24422.91924 | 2,016,112 |
2017/10/11 | 83.4 | 0 | 24422.91924 | 2,036,871 |
單筆投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 1200000 | 16689.84701 | 1200000 |
2007/10/24 | 67.7 | 41724.61752 | 17306.16337 | 1,171,627 |
2008/10/24 | 32.34 | 34612.32674 | 18376.42703 | 594,294 |
2009/10/23 | 53.25 | 18376.42703 | 18721.52425 | 996,921 |
2010/10/25 | 56.1 | 41187.35335 | 19455.70167 | 1,091,465 |
2011/10/26 | 52.15 | 37938.61826 | 20183.19195 | 1,052,553 |
2012/10/24 | 51 | 37338.90511 | 20915.32735 | 1,066,682 |
2013/10/24 | 57.55 | 28235.69192 | 21405.95623 | 1,231,913 |
2014/10/24 | 63.05 | 33179.23215 | 21932.19306 | 1,382,825 |
2015/10/26 | 64.55 | 43864.38611 | 22611.73428 | 1,459,587 |
2016/07/28 | 69.05 | 19219.97414 | 22890.08293 | 1,580,560 |
2017/07/31 | 81.35 | 16023.05805 | 23087.04738 | 1,878,131 |
2017/10/11 | 83.4 | 0 | 23087.04738 | 1,925,460 |
投資12年成果比較
從2007年10月11日0050的最高點每股71.9元開始投資1年,總共投資1,440,000元。
- 定期定額12年後現值為2,516,283元,報酬率為74.74%。
- 單筆投資12年後現值為2,556,090元,報酬率為77.51%。
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2007/10/11 | 71.9 | 10000 | 139.082 | 10,000 |
2007/10/24 | 67.7 | 347.705 | 144.2179675 | 9,764 |
2007/11/12 | 63.6 | 10000 | 301.4506719 | 19,172 |
2007/12/11 | 62.35 | 10000 | 461.8355957 | 28,795 |
2008/1/11 | 57.65 | 10000 | 635.2961335 | 36,625 |
2008/02/12 | 54.95 | 10000 | 817.2797549 | 44,910 |
2008/03/11 | 60.1 | 10000 | 983.669106 | 59,119 |
2008/04/11 | 63.5 | 10000 | 1141.149421 | 72,463 |
2008/05/12 | 62.7 | 10000 | 1300.639054 | 81,550 |
2008/06/11 | 59.9 | 10000 | 1467.583962 | 87,908 |
2008/07/11 | 52.9 | 10000 | 1656.619879 | 87,635 |
2008/08/11 | 55.6 | 10000 | 1836.475994 | 102,108 |
2008/09/11 | 48.37 | 10000 | 2043.215709 | 98,830 |
2008/10/13 | 38.84 | 10000 | 2300.682238 | 89,358 |
2008/10/24 | 32.34 | 4601.364477 | 2442.963144 | 79,005 |
2008/11/11 | 33.46 | 10000 | 2741.827459 | 91,742 |
2008/12/11 | 33.8 | 10000 | 3037.685447 | 102,674 |
2009/01/10 | 32.01 | 10000 | 3350.087822 | 107,236 |
2009/02/11 | 33.25 | 10000 | 3650.839701 | 121,390 |
2009/03/11 | 34.25 | 10000 | 3942.810504 | 135,041 |
2009/04/10 | 39.97 | 10000 | 4192.998145 | 167,594 |
2009/05/11 | 46.2 | 10000 | 4409.448361 | 203,717 |
2009/06/11 | 45.25 | 10000 | 4630.442837 | 209,528 |
2009/07/10 | 46.78 | 10000 | 4844.209403 | 226,612 |
2009/08/11 | 48.42 | 10000 | 5050.735632 | 244,557 |
2009/09/11 | 52.5 | 10000 | 5241.211823 | 275,164 |
2009/10/12 | 53.6 | 10000 | 5427.778987 | 290,929 |
2009/10/23 | 53.25 | 5427.778987 | 5529.709109 | 294,457 |
2009/11/11 | 53.85 | 10000 | 5715.41013 | 307,775 |
2009/12/11 | 53.85 | 10000 | 5901.111151 | 317,775 |
2010/01/11 | 57.9 | 10000 | 6073.822723 | 351,674 |
2010/02/10 | 52.1 | 10000 | 6265.761303 | 326,446 |
2010/03/11 | 53.65 | 10000 | 6452.154593 | 346,158 |
2010/04/12 | 55.45 | 10000 | 6632.497244 | 367,772 |
2010/05/11 | 52.2 | 10000 | 6824.068125 | 356,216 |
2010/06/11 | 49.62 | 10000 | 7025.599765 | 348,610 |
2010/07/12 | 52.3 | 10000 | 7216.804354 | 377,439 |
2010/08/11 | 54.7 | 10000 | 7399.619711 | 404,759 |
2010/09/10 | 55.25 | 10000 | 7580.615186 | 418,829 |
2010/10/11 | 56.95 | 10000 | 7756.207811 | 441,716 |
2010/10/25 | 56.1 | 17063.65718 | 8060.372823 | 452,187 |
2010/11/11 | 57.5 | 10000 | 8234.285867 | 473,471 |
2010/12/10 | 59.3 | 10000 | 8402.919931 | 498,293 |
2011/01/11 | 60.85 | 10000 | 8567.258468 | 521,318 |
2011/02/11 | 58.9 | 10000 | 8737.037755 | 514,612 |
2011/03/11 | 58.85 | 10000 | 8906.961289 | 524,175 |
2011/04/11 | 61.1 | 10000 | 9070.627411 | 554,215 |
2011/05/11 | 62.05 | 10000 | 9231.787765 | 572,832 |
2011/06/10 | 60.55 | 10000 | 9396.940531 | 568,985 |
2011/07/11 | 59.65 | 10000 | 9564.585125 | 570,528 |
2011/08/11 | 54.1 | 10000 | 9749.428008 | 527,444 |
2011/09/09 | 54.15 | 10000 | 9934.100215 | 537,932 |
2011/10/11 | 53 | 10000 | 10122.77946 | 536,507 |
2011/10/26 | 52.15 | 19739.41995 | 10501.29183 | 547,642 |
2011/10/11 | 53 | 10000 | 10689.97107 | 566,568 |
2011/12/12 | 48.8 | 10000 | 10894.88911 | 531,671 |
2012/01/11 | 50.65 | 10000 | 11092.32247 | 561,826 |
2012/02/10 | 53.95 | 10000 | 11277.67928 | 608,431 |
2012/03/12 | 54.35 | 10000 | 11461.67192 | 622,942 |
2012/04/11 | 53.3 | 10000 | 11649.28919 | 620,907 |
2012/05/11 | 51.15 | 10000 | 11844.79261 | 605,861 |
2012/06/11 | 48.99 | 10000 | 12048.9159 | 590,276 |
2012/07/11 | 50.55 | 10000 | 12246.73983 | 619,073 |
2012/08/10 | 52.8 | 10000 | 12436.13377 | 656,628 |
2012/09/11 | 53.3 | 10000 | 12623.75103 | 672,846 |
2012/10/11 | 53.3 | 10000 | 12811.36829 | 682,846 |
2012/10/24 | 51 | 23701.03134 | 13276.0944 | 677,081 |
2012/11/12 | 50.9 | 10000 | 13472.55805 | 685,753 |
2012/12/11 | 53.65 | 10000 | 13658.95134 | 732,803 |
2013/01/11 | 54.45 | 10000 | 13842.60607 | 753,730 |
2013/02/06 | 55.4 | 10000 | 14023.11149 | 776,880 |
2013/03/11 | 55.9 | 10000 | 14202.00236 | 793,892 |
2013/04/11 | 54.35 | 10000 | 14385.995 | 781,879 |
2013/05/10 | 57.9 | 10000 | 14558.70658 | 842,949 |
2013/06/11 | 56.35 | 10000 | 14736.16887 | 830,383 |
2013/07/11 | 57.2 | 10000 | 14910.99404 | 852,909 |
2013/08/12 | 55 | 10000 | 15092.81222 | 830,105 |
2013/09/11 | 57.5 | 10000 | 15266.72527 | 877,837 |
2013/10/11 | 58.45 | 10000 | 15437.81166 | 902,340 |
2013/10/24 | 57.55 | 20841.04575 | 15799.94973 | 909,287 |
2013/11/11 | 56.3 | 10000 | 15977.56962 | 899,537 |
2013/12/11 | 57.85 | 10000 | 16150.43047 | 934,302 |
2014/01/10 | 57.55 | 10000 | 16324.19242 | 939,457 |
2014/02/11 | 56.95 | 10000 | 16499.78504 | 939,663 |
2014/03/11 | 59.35 | 10000 | 16668.27704 | 989,262 |
2014/04/11 | 61.15 | 10000 | 16831.80934 | 1,029,265 |
2014/05/12 | 61.15 | 10000 | 16995.34163 | 1,039,265 |
2014/06/11 | 64.15 | 10000 | 17151.22628 | 1,100,251 |
2014/07/11 | 68.3 | 10000 | 17297.63916 | 1,181,429 |
2014/08/11 | 66.05 | 10000 | 17449.03962 | 1,152,509 |
2014/09/11 | 68.4 | 10000 | 17595.23845 | 1,203,514 |
2014/10/13 | 64 | 10000 | 17751.48845 | 1,136,095 |
2014/10/24 | 63.05 | 27514.8071 | 18187.88507 | 1,146,746 |
2014/11/11 | 65.95 | 10000 | 18339.51509 | 1,209,491 |
2014/12/11 | 65.25 | 10000 | 18492.7718 | 1,206,653 |
2015/01/12 | 65.75 | 10000 | 18644.86305 | 1,225,900 |
2015/02/11 | 69 | 10000 | 18789.79059 | 1,296,496 |
2015/03/11 | 69.05 | 10000 | 18934.61318 | 1,307,435 |
2015/04/10 | 69.65 | 10000 | 19078.1882 | 1,328,796 |
2015/05/11 | 70.85 | 10000 | 19219.33146 | 1,361,690 |
2015/06/11 | 68.85 | 10000 | 19364.57474 | 1,333,251 |
2015/07/09 | 67.1 | 10000 | 19513.60604 | 1,309,363 |
2015/08/11 | 64.55 | 10000 | 19668.52471 | 1,269,603 |
2015/09/11 | 63.5 | 10000 | 19826.00502 | 1,258,951 |
2015/10/12 | 65.55 | 10000 | 19978.56032 | 1,309,595 |
2015/10/26 | 64.55 | 39957.12065 | 20597.57071 | 1,329,573 |
2015/11/11 | 62.15 | 10000 | 20758.47176 | 1,290,139 |
2015/12/11 | 59.85 | 10000 | 20925.55614 | 1,252,395 |
2016/01/11 | 56.55 | 10000 | 21102.3908 | 1,193,340 |
2016/02/15 | 59 | 10000 | 21271.88232 | 1,255,041 |
2016/03/11 | 63.55 | 10000 | 21429.23873 | 1,361,828 |
2016/04/11 | 63 | 10000 | 21587.96889 | 1,360,042 |
2016/05/11 | 59.85 | 10000 | 21755.05327 | 1,302,040 |
2016/06/13 | 63.75 | 10000 | 21911.91602 | 1,396,885 |
2016/07/11 | 67 | 10000 | 22061.16975 | 1,478,098 |
2016/07/28 | 69.05 | 18751.99429 | 22332.74099 | 1,542,076 |
2016/08/11 | 69.95 | 10000 | 22475.70025 | 1,572,175 |
2016/09/10 | 69.4 | 10000 | 22619.79247 | 1,569,814 |
2016/10/11 | 71.45 | 10000 | 22759.75048 | 1,626,184 |
2016/11/11 | 70.05 | 10000 | 22902.50565 | 1,604,321 |
2016/12/12 | 72.85 | 10000 | 23039.77401 | 1,678,448 |
2017/01/11 | 72.4 | 10000 | 23177.89556 | 1,678,080 |
2017/02/10 | 72.8 | 10000 | 23315.2582 | 1,697,351 |
2017/03/10 | 72 | 10000 | 23454.14709 | 1,688,699 |
2017/04/11 | 73.9 | 10000 | 23589.46508 | 1,743,261 |
2017/05/11 | 76.5 | 10000 | 23720.18404 | 1,814,594 |
2017/06/12 | 77.15 | 10000 | 23849.80167 | 1,840,012 |
2017/07/11 | 81.55 | 10000 | 23972.42582 | 1,954,951 |
2017/07/31 | 81.35 | 16780.69808 | 24178.70361 | 1,966,938 |
2017/08/11 | 81.25 | 10000 | 24301.78053 | 1,974,520 |
2017/09/11 | 82.55 | 10000 | 24422.91924 | 2,016,112 |
2017/10/11 | 83.4 | 0 | 24422.91924 | 2,036,871 |
2017/11/10 | 84.55 | 10000 | 24541.19245 | 2,074,958 |
2017/12/11 | 81.5 | 10000 | 24663.89184 | 2,010,107 |
2018/01/11 | 83.4 | 10000 | 24783.79591 | 2,066,969 |
2018/01/29 | 85.55 | 54524.35101 | 25421.13491 | 2,174,778 |
2018/02/12 | 79.7 | 10000 | 25546.60542 | 2,036,064 |
2018/03/12 | 84.15 | 10000 | 25665.44083 | 2,159,747 |
2018/04/11 | 82.85 | 10000 | 25786.14089 | 2,136,382 |
2018/05/11 | 81.6 | 10000 | 25908.68991 | 2,114,149 |
