本篇文章皆使用收盤價為分析數據。
2008年4月17日
- 台灣加權指數高點是2007年10月29日的9,809.88點。
- 台灣50高點是2007年10月11日的71.9元。
- 元大高股息是2008年1月15日的26.22(2007年12月13日才成立)。
詭異的是....
0056在金融海嘯期間還有再創高,舉例來說:
2008年4月17日
- 台灣加權指數為9,090.43點。
- 元大高股息為26.82元。
2008年5月19日
- 台灣加權指數為9,295.20點。
- 元大高股息為27.50元。
當然,後續0056也是跟加權指數一樣跌得不成人形。
進入主題
為了瞭解0056定期定額投資法是否在股票下跌時能夠持續有優於單筆投資的優勢,我選擇用2008年1月15日的26.22元開始投資作為模擬。投資時間分為1年、5年及10年,單筆投資的金額等於定期定額投資的總額。定期定額投資金額為每月1萬元。
投資1年成果比較
總投入金額為120,000元。
- 定期定額投資成果為78,072元,報酬率為-34.94%。
- 單筆投資成果為,報酬率為-49.66%。120,000/26.22 = 4576.659股,2009年1月15日價格為4576.659*13.2 = 60,412
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2008/1/15 | 26.22 | 10000 | 381.3882532 | 10,000 |
2008/02/15 | 23.5 | 10000 | 806.9201681 | 18,963 |
2008/03/14 | 24.63 | 10000 | 1212.9291 | 29,874 |
2008/04/15 | 26.25 | 10000 | 1593.881481 | 41,839 |
2008/05/15 | 26.97 | 10000 | 1964.663832 | 52,987 |
2008/06/16 | 24.14 | 10000 | 2378.914039 | 57,427 |
2008/07/15 | 21.26 | 10000 | 2849.280925 | 60,576 |
2008/08/15 | 21.95 | 10000 | 3304.861791 | 72,542 |
2008/09/15 | 18.4 | 10000 | 3848.340052 | 70,809 |
2008/10/15 | 15.76 | 10000 | 4482.857818 | 70,650 |
2008/11/14 | 14.04 | 10000 | 5195.108531 | 72,939 |
2008/12/15 | 13.9 | 10000 | 5914.532991 | 82,212 |
2009/01/15 | 13.2 | 0 | 5914.532991 | 78,072 |
投資5年成果比較
總投入金額為600,000元。
- 定期定額投資成果為735,512元,報酬率為22.59%。
- 單筆投資成果為668,264元,報酬率為11.38%。
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2008/1/15 | 26.22 | 10000 | 381.3882532 | 10,000 |
2008/02/15 | 23.5 | 10000 | 806.9201681 | 18,963 |
2008/03/14 | 24.63 | 10000 | 1212.9291 | 29,874 |
2008/04/15 | 26.25 | 10000 | 1593.881481 | 41,839 |
2008/05/15 | 26.97 | 10000 | 1964.663832 | 52,987 |
2008/06/16 | 24.14 | 10000 | 2378.914039 | 57,427 |
2008/07/15 | 21.26 | 10000 | 2849.280925 | 60,576 |
2008/08/15 | 21.95 | 10000 | 3304.861791 | 72,542 |
2008/09/15 | 18.4 | 10000 | 3848.340052 | 70,809 |
2008/10/15 | 15.76 | 10000 | 4482.857818 | 70,650 |
2008/11/14 | 14.04 | 10000 | 5195.108531 | 72,939 |
2008/12/15 | 13.9 | 10000 | 5914.532991 | 82,212 |
2009/01/15 | 13.2 | 10000 | 6672.108749 | 88,072 |
2009/02/16 | 14.1 | 10000 | 7381.328607 | 104,077 |
2009/03/16 | 15.7 | 10000 | 8018.271282 | 125,887 |
2009/04/15 | 18.13 | 10000 | 8569.843262 | 155,371 |
2009/05/15 | 19.6 | 10000 | 9080.047344 | 177,969 |
2009/06/15 | 18.61 | 10000 | 9617.392857 | 178,980 |
2009/07/15 | 20.8 | 10000 | 10098.16209 | 210,042 |
2009/08/14 | 22.16 | 10000 | 10549.42563 | 233,775 |
2009/09/15 | 22.6 | 10000 | 10991.9035 | 248,417 |
2009/10/16 | 24.2 | 10000 | 11405.12664 | 276,004 |
2009/10/23 | 21.76 | 22810.25328 | 12453.39196 | 270,986 |
2009/11/16 | 21.8 | 10000 | 12912.10755 | 281,484 |
2009/12/15 | 22.28 | 10000 | 13360.94059 | 297,682 |
2010/01/15 | 24.12 | 10000 | 13775.53429 | 332,266 |
2010/02/10 | 24.12 | 10000 | 14190.12799 | 342,266 |
2010/03/15 | 22.23 | 10000 | 14639.97054 | 325,447 |
2010/04/15 | 23.31 | 10000 | 15068.97097 | 351,258 |
2010/05/14 | 22.86 | 10000 | 15506.41629 | 354,477 |
2010/06/15 | 22.15 | 10000 | 15957.88356 | 353,467 |
2010/07/15 | 23.2 | 10000 | 16388.91804 | 380,223 |
2010/08/16 | 24.1 | 10000 | 16803.8558 | 404,973 |
2010/09/15 | 25.26 | 10000 | 17199.73862 | 434,465 |
2010/10/15 | 26.04 | 10000 | 17583.7632 | 457,881 |
2010/11/15 | 26.29 | 10000 | 17964.13596 | 472,277 |
2010/12/15 | 27.34 | 10000 | 18329.90041 | 501,139 |
2011/01/14 | 28 | 10000 | 18687.04327 | 523,237 |
2011/02/15 | 27.4 | 10000 | 19052.00677 | 522,025 |
2011/03/15 | 25.01 | 10000 | 19451.84683 | 486,491 |
2011/04/15 | 26.55 | 10000 | 19828.49467 | 526,447 |
2011/05/16 | 27.2 | 10000 | 20196.14173 | 549,335 |
2011/06/15 | 27.8 | 10000 | 20555.85396 | 571,453 |
2011/07/15 | 27.95 | 10000 | 20913.63571 | 584,536 |
2011/08/15 | 25.65 | 10000 | 21303.49926 | 546,435 |
2011/09/15 | 24.8 | 10000 | 21706.72506 | 538,327 |
2011/10/14 | 24.7 | 10000 | 22111.58336 | 546,156 |
2011/10/26 | 23 | 48645.4834 | 24226.60438 | 557,212 |
2011/11/15 | 23.14 | 10000 | 24658.7565 | 570,604 |
2011/12/15 | 21.46 | 10000 | 25124.73972 | 539,177 |
2012/01/16 | 22.67 | 10000 | 25565.85132 | 579,578 |
2012/02/15 | 25.15 | 10000 | 25963.46564 | 652,981 |
2012/03/15 | 25.5 | 10000 | 26355.6225 | 672,068 |
2012/04/16 | 24.33 | 10000 | 26766.63771 | 651,232 |
2012/05/15 | 23.7 | 10000 | 27188.57864 | 644,369 |
2012/06/15 | 23 | 10000 | 27623.36125 | 635,337 |
2012/07/16 | 23.34 | 10000 | 28051.81026 | 654,729 |
2012/08/15 | 24.7 | 10000 | 28456.66856 | 702,880 |
2012/09/14 | 25.24 | 10000 | 28852.86507 | 728,246 |
2012/10/15 | 23.85 | 10000 | 29272.15229 | 698,141 |
2012/10/24 | 22.38 | 38053.79797 | 30972.50072 | 693,165 |
2012/11/15 | 21.29 | 10000 | 31442.20481 | 669,405 |
2012/12/14 | 22.75 | 10000 | 31881.76525 | 725,310 |
2013/01/15 | 23.07 | 0 | 31881.76525 | 735,512 |
單筆投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2008/1/15 | 26.22 | 600000 | 22883.29519 | 600,000 |
2009/10/23 | 21.76 | 45766.59039 | 24986.53924 | 543,707 |
2011/10/26 | 23 | 54970.38632 | 27376.55603 | 629,661 |
2012/10/24 | 22.38 | 35589.52285 | 28966.79387 | 648,277 |
2013/1/15 | 23.07 | 0 | 28966.79387 | 668,264 |
投資10年成果比較
總投入金額為1,200,000元。
- 定期定額投資成果為1,749,748元,報酬率為45.81%。
- 單筆投資成果為1,839,127元,報酬率為53.26%。
定期定額投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2008/1/15 | 26.22 | 10000 | 381.3882532 | 10,000 |
2008/02/15 | 23.5 | 10000 | 806.9201681 | 18,963 |
2008/03/14 | 24.63 | 10000 | 1212.9291 | 29,874 |
2008/04/15 | 26.25 | 10000 | 1593.881481 | 41,839 |
2008/05/15 | 26.97 | 10000 | 1964.663832 | 52,987 |
2008/06/16 | 24.14 | 10000 | 2378.914039 | 57,427 |
2008/07/15 | 21.26 | 10000 | 2849.280925 | 60,576 |
2008/08/15 | 21.95 | 10000 | 3304.861791 | 72,542 |
2008/09/15 | 18.4 | 10000 | 3848.340052 | 70,809 |
2008/10/15 | 15.76 | 10000 | 4482.857818 | 70,650 |
2008/11/14 | 14.04 | 10000 | 5195.108531 | 72,939 |
2008/12/15 | 13.9 | 10000 | 5914.532991 | 82,212 |
2009/01/15 | 13.2 | 10000 | 6672.108749 | 88,072 |
2009/02/16 | 14.1 | 10000 | 7381.328607 | 104,077 |
2009/03/16 | 15.7 | 10000 | 8018.271282 | 125,887 |
2009/04/15 | 18.13 | 10000 | 8569.843262 | 155,371 |
2009/05/15 | 19.6 | 10000 | 9080.047344 | 177,969 |
2009/06/15 | 18.61 | 10000 | 9617.392857 | 178,980 |
2009/07/15 | 20.8 | 10000 | 10098.16209 | 210,042 |
2009/08/14 | 22.16 | 10000 | 10549.42563 | 233,775 |
2009/09/15 | 22.6 | 10000 | 10991.9035 | 248,417 |
2009/10/16 | 24.2 | 10000 | 11405.12664 | 276,004 |
2009/10/23 | 21.76 | 22810.25328 | 12453.39196 | 270,986 |
2009/11/16 | 21.8 | 10000 | 12912.10755 | 281,484 |
2009/12/15 | 22.28 | 10000 | 13360.94059 | 297,682 |
2010/01/15 | 24.12 | 10000 | 13775.53429 | 332,266 |
2010/02/10 | 24.12 | 10000 | 14190.12799 | 342,266 |
2010/03/15 | 22.23 | 10000 | 14639.97054 | 325,447 |
2010/04/15 | 23.31 | 10000 | 15068.97097 | 351,258 |
2010/05/14 | 22.86 | 10000 | 15506.41629 | 354,477 |
2010/06/15 | 22.15 | 10000 | 15957.88356 | 353,467 |
2010/07/15 | 23.2 | 10000 | 16388.91804 | 380,223 |
2010/08/16 | 24.1 | 10000 | 16803.8558 | 404,973 |
2010/09/15 | 25.26 | 10000 | 17199.73862 | 434,465 |
2010/10/15 | 26.04 | 10000 | 17583.7632 | 457,881 |
2010/11/15 | 26.29 | 10000 | 17964.13596 | 472,277 |
2010/12/15 | 27.34 | 10000 | 18329.90041 | 501,139 |
2011/01/14 | 28 | 10000 | 18687.04327 | 523,237 |
2011/02/15 | 27.4 | 10000 | 19052.00677 | 522,025 |
2011/03/15 | 25.01 | 10000 | 19451.84683 | 486,491 |
2011/04/15 | 26.55 | 10000 | 19828.49467 | 526,447 |
2011/05/16 | 27.2 | 10000 | 20196.14173 | 549,335 |
2011/06/15 | 27.8 | 10000 | 20555.85396 | 571,453 |
2011/07/15 | 27.95 | 10000 | 20913.63571 | 584,536 |
2011/08/15 | 25.65 | 10000 | 21303.49926 | 546,435 |
2011/09/15 | 24.8 | 10000 | 21706.72506 | 538,327 |
2011/10/14 | 24.7 | 10000 | 22111.58336 | 546,156 |
2011/10/26 | 23 | 48645.4834 | 24226.60438 | 557,212 |
2011/11/15 | 23.14 | 10000 | 24658.7565 | 570,604 |
2011/12/15 | 21.46 | 10000 | 25124.73972 | 539,177 |
2012/01/16 | 22.67 | 10000 | 25565.85132 | 579,578 |
2012/02/15 | 25.15 | 10000 | 25963.46564 | 652,981 |
2012/03/15 | 25.5 | 10000 | 26355.6225 | 672,068 |
2012/04/16 | 24.33 | 10000 | 26766.63771 | 651,232 |
2012/05/15 | 23.7 | 10000 | 27188.57864 | 644,369 |
2012/06/15 | 23 | 10000 | 27623.36125 | 635,337 |
2012/07/16 | 23.34 | 10000 | 28051.81026 | 654,729 |
2012/08/15 | 24.7 | 10000 | 28456.66856 | 702,880 |
2012/09/14 | 25.24 | 10000 | 28852.86507 | 728,246 |
2012/10/15 | 23.85 | 10000 | 29272.15229 | 698,141 |
2012/10/24 | 22.38 | 38053.79797 | 30972.50072 | 693,165 |
2012/11/15 | 21.29 | 10000 | 31442.20481 | 669,405 |
2012/12/14 | 22.75 | 10000 | 31881.76525 | 725,310 |
2013/01/15 | 23.07 | 10000 | 32315.22862 | 745,512 |
2013/02/18 | 23.75 | 10000 | 32736.28125 | 777,487 |
2013/03/15 | 23.3 | 10000 | 33165.4658 | 772,755 |
2013/04/15 | 23.04 | 10000 | 33599.49358 | 774,132 |
2013/05/15 | 24.3 | 10000 | 34011.01621 | 826,468 |
2013/06/14 | 23.22 | 10000 | 34441.67943 | 799,736 |
2013/07/15 | 24.27 | 10000 | 34853.71075 | 845,900 |
2013/08/15 | 23.8 | 10000 | 35273.87881 | 839,518 |
2013/09/16 | 24.39 | 10000 | 35683.88291 | 870,330 |
2013/10/15 | 24.03 | 10000 | 36100.0294 | 867,484 |
2013/10/24 | 23.31 | 30685.02499 | 37416.41829 | 872,177 |
2013/11/15 | 22.37 | 10000 | 37863.44555 | 847,005 |
2013/12/16 | 22.6 | 10000 | 38305.92343 | 865,714 |
2014/01/15 | 23.3 | 10000 | 38735.10798 | 902,528 |
2014/02/14 | 23.07 | 10000 | 39168.57135 | 903,619 |
2014/03/14 | 23.17 | 10000 | 39600.16393 | 917,536 |
2014/04/15 | 24.16 | 10000 | 40014.07121 | 966,740 |
2014/05/15 | 24.02 | 10000 | 40430.39095 | 971,138 |
2014/06/16 | 25.15 | 10000 | 40828.00526 | 1,026,824 |
2014/07/15 | 25.6 | 10000 | 41218.63026 | 1,055,197 |
2014/08/15 | 25.5 | 10000 | 41610.78712 | 1,061,075 |
2014/09/15 | 25.71 | 10000 | 41999.74084 | 1,079,813 |
2014/10/15 | 23.67 | 10000 | 42422.21655 | 1,004,134 |
2014/10/24 | 22.75 | 42422.21655 | 44286.92936 | 1,007,528 |
2014/11/14 | 23.16 | 10000 | 44718.70829 | 1,035,685 |
2014/12/15 | 23.7 | 10000 | 45140.64922 | 1,069,833 |
2015/01/15 | 24.26 | 10000 | 45552.85037 | 1,105,112 |
2015/02/13 | 24.8 | 10000 | 45956.07618 | 1,139,711 |
2015/03/16 | 25 | 10000 | 46356.07618 | 1,158,902 |
2015/04/15 | 24.85 | 10000 | 46758.49067 | 1,161,948 |
2015/05/15 | 24.55 | 10000 | 47165.82264 | 1,157,921 |
2015/06/15 | 23.45 | 10000 | 47592.26187 | 1,116,039 |
2015/07/15 | 23 | 10000 | 48027.04448 | 1,104,622 |
2015/08/14 | 21.25 | 10000 | 48497.63272 | 1,030,575 |
2015/09/15 | 21.67 | 10000 | 48959.10018 | 1,060,944 |
2015/10/15 | 22.33 | 10000 | 49406.92822 | 1,103,257 |
2015/10/26 | 21.93 | 49406.92822 | 51659.86612 | 1,132,901 |
2015/11/16 | 20.83 | 10000 | 52139.94293 | 1,086,075 |
2015/12/15 | 21.29 | 10000 | 52609.64702 | 1,120,059 |
2016/01/15 | 20.6 | 10000 | 53095.08391 | 1,093,759 |
2016/02/15 | 21.6 | 10000 | 53558.04688 | 1,156,854 |
2016/03/15 | 22.46 | 10000 | 54003.28285 | 1,212,914 |
2016/04/15 | 22.26 | 10000 | 54452.51915 | 1,212,113 |
2016/05/16 | 20.84 | 10000 | 54932.3656 | 1,144,790 |
2016/06/15 | 22.27 | 10000 | 55381.40018 | 1,233,344 |
2016/07/15 | 23.94 | 10000 | 55799.11112 | 1,335,831 |
2016/08/15 | 24.59 | 10000 | 56205.7805 | 1,382,100 |
2016/09/14 | 24.35 | 10000 | 56616.45812 | 1,378,611 |
2016/10/14 | 24.66 | 10000 | 57021.97312 | 1,406,162 |
2016/10/26 | 23.79 | 74128.56505 | 60137.92793 | 1,430,681 |
2016/11/15 | 22.74 | 10000 | 60577.68167 | 1,377,536 |
2016/12/15 | 23.3 | 10000 | 61006.86622 | 1,421,460 |
2017/01/16 | 23.44 | 10000 | 61433.48738 | 1,440,001 |
2017/02/15 | 24.59 | 10000 | 61840.15676 | 1,520,649 |
2017/03/15 | 24.59 | 10000 | 62246.82614 | 1,530,649 |
2017/04/14 | 24.27 | 10000 | 62658.85745 | 1,520,730 |
2017/05/15 | 24.7 | 10000 | 63063.71575 | 1,557,674 |
2017/06/15 | 24.98 | 10000 | 63464.03601 | 1,585,332 |
2017/07/14 | 26.04 | 10000 | 63848.06059 | 1,662,603 |
2017/08/15 | 25.68 | 10000 | 64237.46869 | 1,649,618 |
2017/09/15 | 26.55 | 10000 | 64614.11652 | 1,715,505 |
2017/10/16 | 26.38 | 10000 | 64993.19158 | 1,714,520 |
2017/10/30 | 25.5 | 61743.532 | 67414.50656 | 1,719,070 |
2017/11/15 | 25.03 | 10000 | 67814.02713 | 1,697,385 |
2017/12/15 | 24.86 | 10000 | 68216.27975 | 1,695,857 |
2018/01/15 | 25.65 | 0 | 68216.27975 | 1,749,748 |
單筆投資成果計算
日期 | 價格 | 投入金額 | 總單位數 | 總現值 |
2008/1/15 | 26.22 | 1200000 | 45766.59039 | 1,200,000 |
2009/10/23 | 21.76 | 91533.18078 | 49973.07848 | 1,087,414 |
2011/10/26 | 23 | 109940.7726 | 54753.11207 | 1,259,322 |
2012/10/24 | 22.38 | 71179.04569 | 57933.58775 | 1,296,554 |
2013/10/24 | 23.31 | 49243.54959 | 60046.13814 | 1,399,675 |
2014/10/24 | 22.75 | 60046.13814 | 62685.52883 | 1,426,096 |
2015/10/26 | 21.93 | 62685.52883 | 65543.96607 | 1,437,379 |
2016/10/26 | 23.79 | 85207.15589 | 69125.60356 | 1,644,498 |
2017/10/30 | 25.5 | 65669.32338 | 71700.87115 | 1,828,372 |
2018/01/15 | 25.65 | 0 | 71700.87115 | 1,839,127 |
結論
於2008年金融海嘯高點買進0056,投資1年及5年定期定額報酬率高過單筆投資,投資10年單筆投資勝過定期定額。
留言
張貼留言